<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clever Finance</title>
	<atom:link href="http://cleverfinance.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://cleverfinance.com.au</link>
	<description>Finance broker helping you create wealth</description>
	<lastBuildDate>Thu, 24 Feb 2011 01:32:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will a reno always increase equity? &#8211; nope not if you get it wrong</title>
		<link>http://cleverfinance.com.au/uncategorized/will-a-reno-always-increase-equity-nope-not-if-you-get-it-wrong-2/</link>
		<comments>http://cleverfinance.com.au/uncategorized/will-a-reno-always-increase-equity-nope-not-if-you-get-it-wrong-2/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:27:32 +0000</pubDate>
		<dc:creator>Clever Finance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cleverfinance.com.au/uncategorized/will-a-reno-always-increase-equity-nope-not-if-you-get-it-wrong-2/</guid>
		<description><![CDATA[Great story from Australian Property Investor
http://www.apimagazine.com.au/api-online/newsletter/11/03/bad-design-can-lower-value
]]></description>
			<content:encoded><![CDATA[<p>Great story from Australian Property Investor</p>
<p><a href="http://www.apimagazine.com.au/api-online/newsletter/11/03/bad-design-can-lower-value">http://www.apimagazine.com.au/api-online/newsletter/11/03/bad-design-can-lower-value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleverfinance.com.au/uncategorized/will-a-reno-always-increase-equity-nope-not-if-you-get-it-wrong-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a reno always increase equity &#8211; nope not if you get it wrong</title>
		<link>http://cleverfinance.com.au/property-investing/will-a-reno-always-increase-equity-nope-not-if-you-get-it-wrong/</link>
		<comments>http://cleverfinance.com.au/property-investing/will-a-reno-always-increase-equity-nope-not-if-you-get-it-wrong/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:22:26 +0000</pubDate>
		<dc:creator>Clever Finance</dc:creator>
				<category><![CDATA[Property Investing]]></category>

		<guid isPermaLink="false">http://cleverfinance.com.au/?p=208</guid>
		<description><![CDATA[See this story from Australian Property Investor
http://www.apimagazine.com.au/api-online/newsletter/11/03/bad-design-can-lower-value
]]></description>
			<content:encoded><![CDATA[<p>See this story from Australian Property Investor</p>
<p><a href="http://www.apimagazine.com.au/api-online/newsletter/11/03/bad-design-can-lower-value">http://www.apimagazine.com.au/api-online/newsletter/11/03/bad-design-can-lower-value</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cleverfinance.com.au/property-investing/will-a-reno-always-increase-equity-nope-not-if-you-get-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Apartments, where are prices headed</title>
		<link>http://cleverfinance.com.au/property-market/sydney-apartments-where-are-prices-headed/</link>
		<comments>http://cleverfinance.com.au/property-market/sydney-apartments-where-are-prices-headed/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:48:16 +0000</pubDate>
		<dc:creator>Clever Finance</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[American Dollar]]></category>
		<category><![CDATA[Apartment Market]]></category>
		<category><![CDATA[Apartment Owner]]></category>
		<category><![CDATA[Apartment Prices]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News Sources]]></category>
		<category><![CDATA[Sydney Apartment]]></category>
		<category><![CDATA[Sydney Apartments]]></category>

		<guid isPermaLink="false">http://cleverfinance.com.au/?p=191</guid>
		<description><![CDATA[Got this from one of my news sources (BusinessSpeculator)
Australia’s largest apartment owner and developer Harry Triguboff explained that the Chinese had been major supporters of the Sydney apartment market after higher interest rates reduced local buying. But the Chinese were no longer big buyers of Sydney apartments. They had retreated because their currency is virtually [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">Got this from one of my news sources (BusinessSpeculator)</span></p>
<blockquote><p><span style="font-family: Arial;">Australia’s largest apartment owner and developer Harry Triguboff </span><span style="font-family: Arial;">explained that the Chinese had been major supporters of the Sydney apartment market after higher interest rates reduced local buying. </span><span style="font-family: Arial;">But the Chinese were no longer big buyers of Sydney apartments. They had retreated because their currency is virtually tied to the American dollar and the big rise in the Australian dollar has made our apartments too expensive. </span></p>
<p><span style="font-family: Arial;">Moreover the Chinese were frightened that their own currency would rise, reducing the value of their investment and they had become nervous of the level of Australian apartment prices. </span></p>
<p><span style="font-family: Arial;">Triguboff believes that apartment prices are therefore going to soften while interest rates remain high and the Chinese are absent from the market. </span></p>
<p><span style="font-family: Arial;">Given Triguboff’s position in Sydney apartments, this is not a forecast to be taken lightly. </span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cleverfinance.com.au/property-market/sydney-apartments-where-are-prices-headed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankwest Premium August Promotion</title>
		<link>http://cleverfinance.com.au/home-loan-specials/bankwest-premium-august-promotion/</link>
		<comments>http://cleverfinance.com.au/home-loan-specials/bankwest-premium-august-promotion/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:55:41 +0000</pubDate>
		<dc:creator>Clever Finance</dc:creator>
				<category><![CDATA[Home Loan Specials]]></category>
		<category><![CDATA[Application Fee]]></category>
		<category><![CDATA[Bankwest]]></category>
		<category><![CDATA[Borrowings]]></category>
		<category><![CDATA[Current Interest Rate]]></category>
		<category><![CDATA[Home Loan Applications]]></category>
		<category><![CDATA[Loan Size]]></category>
		<category><![CDATA[Minimum Loan]]></category>
		<category><![CDATA[Transaction Account]]></category>
		<category><![CDATA[Variable Rate]]></category>

		<guid isPermaLink="false">http://cleverfinance.com.au/?p=182</guid>
		<description><![CDATA[Bankwest August Election Promotion on the Premium Home Loan.
·          No Application Fee for Premium Home Loan applications
·          No aggregate borrowing limit. Minimum loan size $20,000
·          The customer MUST have an eligible Bankwest transaction account* (This requirement can be waived if the customer has total home loan borrowings greater than $300,000)
The Premium Home Loan is a [...]]]></description>
			<content:encoded><![CDATA[<p>Bankwest August Election Promotion on the Premium Home Loan.</p>
<p>·          No Application Fee for Premium Home Loan applications</p>
<p>·          No aggregate borrowing limit. Minimum loan size $20,000</p>
<p>·          The customer MUST have an eligible Bankwest transaction account* (This requirement can be waived if the customer has total home loan borrowings greater than $300,000)</p>
<p>The Premium Home Loan is a variable rate product which offers the customers a 0.60% discount for the life of the loan, current interest rate is 6.70%.</p>
<p>No annual or monthly fees!! A cheap optional offset facility for $3.99 per month is also available</p>
]]></content:encoded>
			<wfw:commentRss>http://cleverfinance.com.au/home-loan-specials/bankwest-premium-august-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncorp Basic Special</title>
		<link>http://cleverfinance.com.au/home-loan-specials/suncorp-basic-special/</link>
		<comments>http://cleverfinance.com.au/home-loan-specials/suncorp-basic-special/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:42:45 +0000</pubDate>
		<dc:creator>Clever Finance</dc:creator>
				<category><![CDATA[Home Loan Specials]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Loan Specials]]></category>
		<category><![CDATA[Lvr]]></category>
		<category><![CDATA[Minimum Loan]]></category>

		<guid isPermaLink="false">http://cleverfinance.com.au/?p=176</guid>
		<description><![CDATA[Suncorp Basic Product.
0.25% of interest rate for life of loan, at today is 6.61%
No establishment, monthly or annual fees
Full Doc applicants only, minimum loan of $250,000
No additional interest rate margin above 90% LVR
Must be fully approved by 17th September 2010
]]></description>
			<content:encoded><![CDATA[<p>Suncorp Basic Product.</p>
<p>0.25% of interest rate for life of loan, at today is 6.61%</p>
<p>No establishment, monthly or annual fees</p>
<p>Full Doc applicants only, minimum loan of $250,000</p>
<p>No additional interest rate margin above 90% LVR</p>
<p>Must be fully approved by 17th September 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://cleverfinance.com.au/home-loan-specials/suncorp-basic-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Property Expert comments on Investing</title>
		<link>http://cleverfinance.com.au/property-market/investment-property-expert-comments-on-investing/</link>
		<comments>http://cleverfinance.com.au/property-market/investment-property-expert-comments-on-investing/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:27:46 +0000</pubDate>
		<dc:creator>Clever Finance</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Balcony Garden]]></category>
		<category><![CDATA[Bedder]]></category>
		<category><![CDATA[Buy And Hold]]></category>
		<category><![CDATA[Disposable Incomes]]></category>
		<category><![CDATA[Double Bedrooms]]></category>
		<category><![CDATA[Expert Comments]]></category>
		<category><![CDATA[Fresh Air]]></category>
		<category><![CDATA[Guaranteed Return]]></category>
		<category><![CDATA[Gyms]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Limited Supply]]></category>
		<category><![CDATA[Median Price]]></category>
		<category><![CDATA[Pools]]></category>
		<category><![CDATA[Property Expert]]></category>
		<category><![CDATA[Pros And Cons]]></category>
		<category><![CDATA[Single Bed]]></category>
		<category><![CDATA[Specifics]]></category>
		<category><![CDATA[Strata]]></category>
		<category><![CDATA[Suburb]]></category>

		<guid isPermaLink="false">http://cleverfinance.com.au/?p=172</guid>
		<description><![CDATA[What types of investments are best?
There&#8217;s no one single right answer as each different investing strategy has it&#8217;s own pros and cons. It will depend on how much money you have,&#8230; see more  your appetite for risk, how quickly you&#8217;re trying to make money and how quickly you want to get there.
For most people that [...]]]></description>
			<content:encoded><![CDATA[<p>What types of investments are best?</p>
<p>There&#8217;s no one single right answer as each different investing strategy has it&#8217;s own pros and cons. It will depend on how much money you have,&#8230; see more  your appetite for risk, how quickly you&#8217;re trying to make money and how quickly you want to get there.</p>
<p>For most people that have a reasonable income, I believe the most guaranteed way to make wealth from property is to buy median priced properties in blue chip suburbs 5-15km from a major city i.e Sydney or Melbourne. The 5-15km location from a city is where the majority of people want to live that have high disposable incomes and there is a limit to how high you can build which limits supply.</p>
<p>Buying around the median price means that the majority of people can afford to rent it which means there is plenty of demand. That limited supply and increasing demand is the factor that causes price growth even if the economy is static.</p>
<p>When it comes to specifics on the property I would typically choose:</p>
<ul>
<li>2 bed units &#8211; easy for to people to pay $300/wk rent each for a two bedder as opposed to $450/wk for a one bedder, and most don&#8217;t want to share a 3 bedder</li>
<li>Parking &#8211; parking is a problem now and it will only get worse</li>
<li>Quiet st &#8211; no one wants to live on a busy noisy main road</li>
<li>Block under 12 units &#8211; it&#8217;s harder to get strata decision made if too many units. Boutique is also nicer to live in No lifts, gyms, pools &#8211; very expensive to maintain and tenants don&#8217;t pay more for them Second hand &#8211; new units sell for a premium and can&#8217;t be improved</li>
<li>Double bedrooms &#8211; no professional wants to be in a single bed</li>
<li>North Facing &#8211; the more sunlight the better</li>
<li>Balcony/Garden &#8211; everyone wants to enjoy some fresh air</li>
</ul>
<p>I think a long term buy and hold strategy will give you a more guaranteed return as opposed to speculating and trying to find the next best suburb which may or may not grow. You can normally get more cash out by refinancing rather than selling and so as long as you can cash flow the property in the short term, you should make money in the long term.</p>
<p>Chris Gray</p>
]]></content:encoded>
			<wfw:commentRss>http://cleverfinance.com.au/property-market/investment-property-expert-comments-on-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queensland Legislation regarding raising rents.</title>
		<link>http://cleverfinance.com.au/property-investing/queensland-legislation-regarding-raising-rents/</link>
		<comments>http://cleverfinance.com.au/property-investing/queensland-legislation-regarding-raising-rents/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:56:03 +0000</pubDate>
		<dc:creator>Clever Finance</dc:creator>
				<category><![CDATA[Property Investing]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Leases]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[New Legislation]]></category>
		<category><![CDATA[Queensland Legislation]]></category>
		<category><![CDATA[Rents]]></category>

		<guid isPermaLink="false">http://cleverfinance.com.au/?p=168</guid>
		<description><![CDATA[A big warning for investors. New legislation in Queensland is now in place allowing landlords to only raise rents once a year for existing tenants.
I would strongly suggest that with this in place, you sign up your tenants for 6 month leases only to start with. This means that if we have another year where [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A big warning for investors.</strong> New legislation in Queensland is now in place allowing landlords to only raise rents once a year for existing tenants.</p>
<p>I would strongly suggest that with this in place, you sign up your tenants for 6 month leases only to start with. This means that if we have another year where interest rates start to bite, you will have an opportunity to recoup your margins from rents that will slip if left to be only once a year. We all seek returns, and in this highly letigious environment, lets do simple things to cover our bases first.</p>
]]></content:encoded>
			<wfw:commentRss>http://cleverfinance.com.au/property-investing/queensland-legislation-regarding-raising-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Behaviour</title>
		<link>http://cleverfinance.com.au/property-market/investor-behaviour/</link>
		<comments>http://cleverfinance.com.au/property-market/investor-behaviour/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:37:07 +0000</pubDate>
		<dc:creator>Clever Finance</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Federal Leadership]]></category>
		<category><![CDATA[Growth Phase]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Quirks]]></category>
		<category><![CDATA[Shells]]></category>
		<category><![CDATA[Tendency]]></category>
		<category><![CDATA[Terry Ryder]]></category>
		<category><![CDATA[Wrong Direction]]></category>
		<category><![CDATA[Wrong Time]]></category>

		<guid isPermaLink="false">http://cleverfinance.com.au/?p=164</guid>
		<description><![CDATA[A great statement from Terry Ryder that is so true, the strong determined ones will take action at the right times.
One of quirks of investor behaviour is the tendency to take action at the wrong times. Right now it’s clear the property market is coming to the end of its recent growth phase – not [...]]]></description>
			<content:encoded><![CDATA[<p>A great statement from Terry Ryder that is so true, the strong determined ones will take action at the right times.</p>
<blockquote><p><em>One of quirks of investor behaviour is the tendency to take action at the wrong times. Right now it’s clear the property market is coming to the end of its recent growth phase – not surprisingly, given the loss of consumer confidence amid poor federal leadership on both sides of politics, the calling of an election and the Reserve Bank’s earlier mistakes with interest rates. This is the time for investors to become active: price growth appears to have stopped, market activity has declined and interest rates are stable. This constitutes a buyers’ market. Most people, however, will do the opposite: they will retreat into their shells and refuse to come out until the market is raging again – which is the wrong time to be buying. Remember this: no one ever became wealthy by following the pack. The pack always runs in the wrong direction.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cleverfinance.com.au/property-market/investor-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superannuation fund enters property lending</title>
		<link>http://cleverfinance.com.au/finance/superannuation-fund-enters-property-lending/</link>
		<comments>http://cleverfinance.com.au/finance/superannuation-fund-enters-property-lending/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:44:35 +0000</pubDate>
		<dc:creator>Clever Finance</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Afr]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Building Societies]]></category>
		<category><![CDATA[Cap Rates]]></category>
		<category><![CDATA[Challenger Financial Services]]></category>
		<category><![CDATA[Challenger Financial Services Group]]></category>
		<category><![CDATA[Chief Investment Officer]]></category>
		<category><![CDATA[Debt Portfolio]]></category>
		<category><![CDATA[Financial Services Group]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Mark Delaney]]></category>
		<category><![CDATA[Property Sector]]></category>
		<category><![CDATA[Property Values]]></category>

		<guid isPermaLink="false">http://cleverfinance.com.au/?p=161</guid>
		<description><![CDATA[Funding options for building societies have broadened with superannuation fund AustralianSuper&#8217;s entry into commercial property lending, according to The Australian Financial Review. 
AustralianSuper – the country&#8217;s largest superannuation fund, with $32 billion under management – has agreed to lend $200 million to a property debt portfolio controlled by Challenger Financial Services Group, and is seeking [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">Funding options for building societies have broadened with superannuation fund AustralianSuper&#8217;s entry into commercial property lending, according to </span><em><span style="font-family: Arial;">The Australian Financial Review</span></em><span style="font-family: Arial;">. </span></p>
<p><span style="font-family: Arial;">AustralianSuper – the country&#8217;s largest superannuation fund, with $32 billion under management – has agreed to lend $200 million to a property debt portfolio controlled by Challenger Financial Services Group, and is seeking to increase its property lending portfolio, the paper reports. </span></p>
<p><span style="font-family: Arial;">&#8220;This is the first step we&#8217;ve taken to what we think could be a new asset class for superannuation investors,&#8221; AustralianSuper chief investment officer Mark Delaney told the</span><em><span style="font-family: Arial;"> AFR</span></em><span style="font-family: Arial;">.</span></p>
<p><span style="font-family: Arial;">Mr Delaney said the fund is optimistic on the outlook for the country&#8217;s property sector. </span></p>
<p><span style="font-family: Arial;">&#8220;We quite like property because in the current environment because property prices have come down,&#8221; he told the paper. </span></p>
<p><span style="font-family: Arial;">&#8220;Cap rates are up substantially. The Australian market is recovering slowly.&#8221;</span></p>
<p><span style="font-family: Arial;">&#8220;It&#8217;s a good time to invest in property so we&#8217;re not worried about property values.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cleverfinance.com.au/finance/superannuation-fund-enters-property-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Approval Statistics for Australia &#8211; April 2010</title>
		<link>http://cleverfinance.com.au/property-market/building-approval-statistics-for-australia-april-2010/</link>
		<comments>http://cleverfinance.com.au/property-market/building-approval-statistics-for-australia-april-2010/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:10:50 +0000</pubDate>
		<dc:creator>Clever Finance</dc:creator>
				<category><![CDATA[Property Market]]></category>
		<category><![CDATA[1 April]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[Additions]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Building Approval]]></category>
		<category><![CDATA[Building Approvals]]></category>
		<category><![CDATA[Caution]]></category>
		<category><![CDATA[Dwelling Units]]></category>
		<category><![CDATA[Dwellings]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Residential Alterations]]></category>
		<category><![CDATA[Residential Building]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://cleverfinance.com.au/?p=154</guid>
		<description><![CDATA[ABS Building Approvals &#8211; April 2010 Key Points
TOTAL DWELLING UNITS

 The trend estimate for total dwellings approved was flat in April 2010 following rises in the previous 14 months.
 The seasonally adjusted estimate for total dwellings approved fell 14.8% following a rise last month.

PRIVATE SECTOR HOUSES

 The trend estimate for private sector houses approved fell [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ABS Building Approvals &#8211; April 2010 Key Points</strong></p>
<p>TOTAL DWELLING UNITS</p>
<ul>
<li> The trend estimate for total dwellings approved was flat in April 2010 following rises in the previous 14 months.</li>
<li> The seasonally adjusted estimate for total dwellings approved fell 14.8% following a rise last month.</li>
</ul>
<p>PRIVATE SECTOR HOUSES</p>
<ul>
<li> The trend estimate for private sector houses approved fell 2.0% in April and is now showing falls for four months.</li>
</ul>
<ul>
<li> The seasonally adjusted estimate for private sector houses approved fell 13.5% following a rise last month.</li>
</ul>
<p>PRIVATE SECTOR OTHER DWELLING UNITS</p>
<ul>
<li> The trend estimate for private sector other dwellings approved rose 5.0% in April and has risen for ten months.</li>
</ul>
<ul>
<li> The seasonally adjusted estimate for private sector other dwellings approved fell 5.4% following a rise last month.</li>
</ul>
<p>VALUE OF BUILDING APPROVED</p>
<ul>
<li>The trend estimate for the value of total building approved fell 1.0% in April and is now showing falls for three months. The trend estimates for the value of building approved should be interpreted with caution.</li>
</ul>
<ul>
<li> The seasonally adjusted estimate for the value of total building approved fell 13.3% in April. The seasonally adjusted estimate for the value of new residential building fell 4.6% while the value of residential alterations and additions fell 8.4%. The seasonally adjusted estimate for the value of non-residential building fell 28.5%.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cleverfinance.com.au/property-market/building-approval-statistics-for-australia-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

